____________K____K___R___R_____K_C_______KW__R______K_K__K______ ___KR______________K__K_______RK__R____C__K_______KK__K_____K... ......................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 3226794 | 0/166/166 | _ | 17.94 | 14 | 6 | 1656 | 0.0 | 1.65 | 1.65 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/%D9%85%D9%88%D8%A8%D8%A7%DB%8C%D9%84/?fil |
| 0-0 | 3226794 | 0/172/172 | _ | 17.89 | 19 | 2 | 1600 | 0.0 | 1.61 | 1.61 | 114.119.135.107 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/ct_id/28/from_tags/1/sort/4a/pr |
| 0-0 | 3226794 | 0/179/179 | _ | 18.01 | 10 | 6 | 1776 | 0.0 | 1.83 | 1.83 | 114.119.135.195 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/ct_id/28/from_tags/1/sort/4a/pr |
| 0-0 | 3226794 | 0/155/155 | _ | 17.95 | 16 | 5 | 963 | 0.0 | 0.94 | 0.94 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D9%81%D9%84%D9%81%D9%84-%D9%88-%DA%86%D8%AA%D8%B1-%D9 |
| 0-0 | 3226794 | 0/72/72 | _ | 17.96 | 11 | 13 | 669 | 0.0 | 1.09 | 1.09 | 66.249.79.6 | http/1.1 | up.jirjirk.com:443 | GET /newsthumb/2025/01/23/183168551737609545.webp HTTP/1.1 |
| 0-0 | 3226794 | 0/123/123 | _ | 18.00 | 11 | 4 | 1185 | 0.0 | 1.35 | 1.35 | 91.98.21.65 | http/1.1 | clinicyara.com:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3226794 | 0/152/152 | _ | 18.07 | 1 | 2 | 1214 | 0.0 | 1.61 | 1.61 | 109.199.96.43 | http/1.1 | elel49.com:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3226794 | 0/118/118 | _ | 18.07 | 1 | 5 | 1343 | 0.0 | 1.24 | 1.24 | 65.109.100.157 | http/1.1 | server5.cpanelcloud.name:80 | GET /entry-without-preview-image/ HTTP/1.1 |
| 0-0 | 3226794 | 0/164/164 | _ | 17.98 | 13 | 3 | 1347 | 0.0 | 1.61 | 1.61 | 57.141.20.6 | http/1.1 | khabarnab.com:443 | GET /video/17655966777/video-azari-jahormi-s-account-of-the-con |
| 0-0 | 3226794 | 0/264/264 | _ | 18.03 | 7 | 0 | 2963 | 0.0 | 2.43 | 2.43 | 185.191.171.15 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=1759504847 HTTP/1.1 |
| 0-0 | 3226794 | 0/163/163 | _ | 17.88 | 15 | 5 | 1342 | 0.0 | 1.37 | 1.37 | 216.73.216.183 | http/1.1 | packtool.ir:443 | GET /product/social-media-lower-third-2025-07-16-06-21-10-utc_p |
| 0-0 | 3226794 | 0/127/127 | _ | 18.05 | 4 | 5 | 1213 | 0.0 | 1.79 | 1.79 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product-category/%D9%85%D8%B1%D8%AF%D8%A7%D9%86%D9%87/%D8% |
| 0-0 | 3226794 | 2/175/175 | K | 18.09 | 0 | 2 | 1858 | 64.0 | 1.98 | 1.98 | 18.169.227.47 | http/1.1 | nazinmall.ir:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3226794 | 0/67/67 | _ | 18.04 | 2 | 4 | 596 | 0.0 | 0.97 | 0.97 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92426b262d11b0ade77387cf8416e153&_wpnonc |
| 0-0 | 3226794 | 0/211/211 | _ | 17.99 | 7 | 6 | 1887 | 0.0 | 1.71 | 1.71 | 17.241.227.221 | http/1.1 | milad-bc.com:443 | GET /portfolios/bianco/feed/ HTTP/1.1 |
| 0-0 | 3226794 | 0/151/151 | _ | 18.01 | 10 | 1 | 1720 | 0.0 | 1.41 | 1.41 | 114.119.135.195 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/ct_id/28/from_tags/1/sort/4a/pr |
| 0-0 | 3226794 | 0/192/192 | _ | 18.02 | 8 | 5 | 1728 | 0.0 | 1.66 | 1.66 | 101.33.45.103 | http/1.1 | cherrybook.ir:443 | GET /threads/%D8%A2%DB%8C%D8%A7-%D9%85%DB%8C%D8%AF%D8%A7%D9%86% |
| 0-0 | 3226794 | 1/123/123 | K | 18.08 | 0 | 5 | 877 | 12.9 | 1.12 | 1.12 | 43.129.54.214 | http/1.1 | zikko.ir:443 | GET /wp-login.php HTTP/1.1 |
| 0-0 | 3226794 | 0/114/114 | _ | 18.05 | 3 | 5 | 1128 | 0.0 | 1.58 | 1.58 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%B3%D8%AA%D8%A7%D8%AF-%D9%85%D8%B9%D8%A7%DB%8C%D9%8 |
| 0-0 | 3226794 | 0/128/128 | _ | 17.99 | 12 | 1 | 936 | 0.0 | 1.40 | 1.40 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/language/en/products_id/1152/so |
| 0-0 | 3226794 | 0/36/36 | _ | 17.91 | 18 | 6 | 283 | 0.0 | 0.56 | 0.56 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /wp-login.php?redirect_to=https://unylearn.ir/go-to-first-r |
| 0-0 | 3226794 | 0/164/164 | R | 17.83 | 20 | 5 | 1816 | 0.0 | 1.69 | 1.69 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | |
| 0-0 | 3226794 | 0/170/170 | _ | 18.06 | 0 | 5 | 1137 | 0.0 | 1.24 | 1.24 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/%D9%85%D9%88%D8%A8%D8%A7%DB%8C%D9%84/?sto |
| 0-0 | 3226794 | 0/74/74 | _ | 17.92 | 17 | 2 | 645 | 0.0 | 1.03 | 1.03 | 93.39.85.202 | http/1.1 | tbzpara.ir:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3226794 | 0/141/141 | _ | 17.93 | 17 | 6 | 1118 | 0.0 | 1.39 | 1.39 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product-category/%D9%85%D8%B1%D8%AF%D8%A7%D9%86%D9%87/%D8% |
| 1-0 | 3226796 | 0/164/164 | R | 19.59 | 31 | 2 | 1663 | 0.0 | 1.62 | 1.62 | 51.38.215.195 | http/1.1 | ||
| 1-0 | 3226796 | 0/171/171 | _ | 19.81 | 8 | 6 | 1871 | 0.0 | 1.76 | 1.76 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /wp-login.php?redirect_to=https://unylearn.ir/google-transl |
| 1-0 | 3226796 | 0/122/122 | _ | 19.81 | 7 | 6 | 1032 | 0.0 | 1.25 | 1.25 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%A7%DB%8C%D8%B1%D8%A7%D8%AF%D8%A7%D8%AA-%D9%81%D9%8 |
| 1-0 | 3226796 | 0/219/219 | _ | 19.79 | 10 | 2 | 2035 | 0.0 | 1.84 | 1.84 | 91.98.21.65 | http/1.1 | shop.royabody.com:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3226796 | 0/67/67 | _ | 19.75 | 15 | 5 | 869 | 0.0 | 1.11 | 1.11 | 65.109.100.157 | http/1.1 | server5.cpanelcloud.name:80 | GET /elements/video/ HTTP/1.1 |
| 1-0 | 3226796 | 0/217/217 | _ | 19.78 | 12 | 5 | 2373 | 0.0 | 2.04 | 2.04 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D9%86%D9%85%D8%A7%DB%8C%D8%B4%DA%AF%D8%A7%D9%87-%DA%A |
| 1-0 | 3226796 | 1/117/117 | K | 19.85 | 0 | 5 | 1170 | 11.8 | 1.13 | 1.13 | 104.210.140.135 | http/1.1 | almasmb.ir:443 | GET /robots.txt HTTP/1.1 |
| 1-0 | 3226796 | 0/168/168 | _ | 19.81 | 6 | 1 | 1332 | 0.0 | 1.46 | 1.46 | 114.119.143.39 | http/1.1 | rentingcar.ir:80 | GET /en/pay HTTP/1.1 |
| 1-0 | 3226796 | 1/268/268 | C | 19.83 | 5 | 7 | 1860 | 11.6 | 1.46 | 1.46 | 216.73.217.97 | http/1.1 | kakofile.ir:443 | GET /shop/page/7/?add-to-cart=10422 HTTP/1.1 |
| 1-0 | 3226796 | 0/167/167 | _ | 19.79 | 10 | 0 | 1786 | 0.0 | 2.27 | 2.27 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/75/%20%20c HTTP/1.1 |
| 1-0 | 3226796 | 0/117/117 | _ | 19.75 | 12 | 5 | 1117 | 0.0 | 1.68 | 1.68 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /forums/%D8%A2%D9%85%D9%88%D8%B2%D8%B4%D8%A7%D8%AA-%D9%86%D |
| 1-0 | 3226796 | 0/173/173 | _ | 19.71 | 18 | 2 | 1377 | 0.0 | 1.61 | 1.61 | 92.205.109.21 | http/1.1 | bookhunt.ir:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3226796 | 0/116/116 | _ | 19.71 | 16 | 6 | 1194 | 0.0 | 1.47 | 1.47 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brands-of-brake-pads/textar/?per_row=2&pe |
| 1-0 | 3226796 | 0/215/215 | _ | 19.77 | 11 | 2 | 2271 | 0.0 | 2.37 | 2.37 | 148.113.9.51 | http/1.1 | barannama.ir:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3226796 | 0/167/167 | _ | 19.73 | 16 | 2 | 1723 | 0.0 | 1.55 | 1.55 | 78.46.167.107 | http/1.1 | 5gphone.ir:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3226796 | 0/131/131 | _ | 19.76 | 8 | 5 | 1348 | 0.0 | 1.31 | 1.31 | 66.249.79.5 | http/1.1 | up.jirjirk.com:443 | GET /newsthumb/2025/02/09/67338301739121065.webp HTTP/1.1 |
| 1-0 | 3226796 | 1/122/122 | K | 19.84 | 1 | 2 | 1227 | 54.8 | 1.52 | 1.52 | 185.198.240.125 | http/1.1 | overmeat.ir:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3226796 | 1/165/165 | W | 19.86 | 0 | 0 | 1466 | 11.4 | 1.45 | 1.45 | 216.73.216.52 | http/1.1 | manifiber.ir:443 | GET /sitemap_index.xml HTTP/1.1 |
| 1-0 | 3226796 | 0/108/108 | _ | 19.72 | 16 | 5 | 1220 | 0.0 | 1.31 | 1.31 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?stock_status=instock&per_row=3&per_page=24&shop_view |
| 1-0 | 3226796 | 0/126/126 | _ | 19.80 | 3 | 5 | 1270 | 0.0 | 1.53 | 1.53 | 213.180.203.159 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=16246 HTTP/1.1 |
| 1-0 | 3226796 | 0/214/214 | R | 19.66 | 26 | 5 | 1558 | 0.0 | 1.60 | 1.60 | 91.108.5.69 | http/1.1 | ||
| 1-0 | 3226796 | 0/115/115 | _ | 19.79 | 9 | 3 | 1117 | 0.0 | 1.46 | 1.46 | 57.141.20.53 | http/1.1 | rozhee.com:443 | GET /product/%d8%b1%d9%86%da%af-%d9%85%d9%88-%d8%b3%d9%84%d9%88 |
| 1-0 | 3226796 | 0/118/118 | _ | 19.68 | 17 | 2 | 1163 | 0.0 | 1.51 | 1.51 | 172.80.149.114 | http/1.1 | nbpaa.ir:443 | POST /check_banners_adv/panel3/newcalendar.php HTTP/1.1 |
| 1-0 | 3226796 | 0/116/116 | _ | 19.84 | 2 | 5 | 839 | 0.0 | 1.16 | 1.16 | 43.132.129.39 | http/1.1 | mahtamall.com:443 | GET /pcat/cosmetic/cosmetic-tools/?stock_status=onsale&per_page |
| 1-0 | 3226796 | 0/166/166 | _ | 19.69 | 18 | 5 | 1690 | 0.0 | 1.67 | 1.67 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&per_row=4&per_page=9&shop_view=gr |
| 2-0 | 3226797 | 0/124/124 | _ | 18.46 | 0 | 5 | 916 | 0.0 | 1.19 | 1.19 | 45.156.128.156 | http/1.1 | server5.cpanelcloud.name:80 | GET / HTTP/1.1 |
| 2-0 | 3226797 | 0/175/175 | _ | 18.43 | 5 | 6 | 1595 | 0.0 | 1.67 | 1.67 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /forums/%D8%A7%D8%B7%D9%84%D8%A7%D8%B9-%D8%B1%D8%B3%D8%A7%D |
| 2-0 | 3226797 | 23/185/185 | K | 18.52 | 0 | 2 | 1817 | 37.7 | 1.90 | 1.90 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/products_id/1399/sort/categorie |
| 2-0 | 3226797 | 0/211/211 | _ | 18.36 | 9 | 5 | 1872 | 0.0 | 1.80 | 1.80 | 216.9.238.74 | http/1.1 | jirjirk.com:443 | GET /technology/173200008448/25-actions-for-iran-s-presence-amo |
| 2-0 | 3226797 | 2/123/123 | K | 18.52 | 1 | 5 | 1208 | 16.7 | 1.55 | 1.55 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/brenta-brake-pads/?per_row=4&pe |
| 2-0 | 3226797 | 0/218/218 | _ | 18.25 | 7 | 5 | 2254 | 0.0 | 2.04 | 2.04 | 45.156.128.156 | http/1.1 | ||
| 2-0 | 3226797 | 0/72/72 | _ | 18.49 | 1 | 3 | 727 | 0.0 | 1.08 | 1.08 | 173.239.218.52 | http/1.1 | behinseal.ir:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3226797 | 1/158/158 | K | 18.51 | 1 | 2 | 1567 | 54.8 | 2.18 | 2.18 | 185.198.240.111 | http/1.1 | overmeat.ir:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3226797 | 0/71/71 | _ | 18.49 | 0 | 6 | 636 | 0.0 | 1.11 | 1.11 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?stock_status=instock&per_row=4&per_page=9&shop_view= |
| 2-0 | 3226797 | 0/123/123 | _ | 18.34 | 12 | 5 | 1201 | 0.0 | 1.36 | 1.36 | 66.249.68.134 | http/1.1 | tabrizwebdesign.ir:443 | GET /jp/products/2055154 HTTP/1.1 |
| 2-0 | 3226797 | 0/78/78 | _ | 18.28 | 20 | 2 | 762 | 0.0 | 1.00 | 1.00 | 78.39.95.75 | http/1.1 | nbpaa.ir:443 | POST /check_banners_adv/panel3/newcalendar.php HTTP/1.1 |
| 2-0 | 3226797 | 0/120/120 | _ | 18.45 | 0 | 6 | 1297 | 0.0 | 1.50 | 1.50 | 66.249.79.5 | http/1.1 | up.jirjirk.com:443 | GET /newsthumb/2025/02/09/81498931739121065.webp HTTP/1.1 |
| 2-0 | 3226797 | 0/171/171 | _ | 18.32 | 14 | 6 | 1724 | 0.0 | 1.85 | 1.85 | 213.180.203.84 | http/1.1 | spyadak.com:443 | GET /product/rear-brake-pads-pride-131-abs/ HTTP/1.1 |
| 2-0 | 3226797 | 0/122/122 | _ | 18.32 | 19 | 5 | 1243 | 0.0 | 1.51 | 1.51 | 146.174.164.134 | http/1.1 | xffa.ir:443 | GET /threads/batch-posts-update.26981/ HTTP/1.1 |
| 2-0 | 3226797 | 0/73/73 | _ | 18.35 | 16 | 0 | 677 | 0.0 | 1.10 | 1.10 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/73/%D8%A2%D9%85%D9%88%D8%B2%D8%B4lingo HTTP/1.1 |
| 2-0 | 3226797 | 0/263/263 | _ | 18.37 | 11 | 5 | 3044 | 0.0 | 2.24 | 2.24 | 114.119.142.135 | http/1.1 | camak.ir:443 | GET /?_g=2913369 HTTP/1.1 |
| 2-0 | 3226797 | 0/81/81 | _ | 18.33 | 19 | 6 | 750 | 0.0 | 1.03 | 1.03 | 114.119.135.107 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/ct_id/28/from_tags/1/sort/4a/pr |
| 2-0 | 3226797 | 1/123/123 | K | 18.52 | 0 | 0 | 1183 | 1.0 | 1.51 | 1.51 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/76/java--%D8%AC%D8%A7%D9%88%D8%A7- HTTP/1.1 |
| 2-0 | 3226797 | 0/130/130 | R | 18.31 | 22 | 4 | 1299 | 0.0 | 1.67 | 1.67 | 216.244.66.243 | http/1.1 | ||
| 2-0 | 3226797 | 0/68/68 | _ | 18.40 | 7 | 5 | 620 | 0.0 | 0.99 | 0.99 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/%D9%85%D9%88%D8%A8%D8%A7%DB%8C%D9%84/?sto |
| 2-0 | 3226797 | 0/170/170 | _ | 18.28 | 22 | 5 | 1427 | 0.0 | 1.87 | 1.87 | 216.73.217.97 | http/1.1 | kakofile.ir:443 | GET /shop/page/7/?add-to-cart=10591 HTTP/1.1 |
| 2-0 | 3226797 | 0/75/75 | _ | 18.38 | 9 | 4 | 681 | 0.0 | 1.00 | 1.00 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92426b262d11b0ade77387cf8416e153&_wpnonc |
| 2-0 | 3226797 | 0/260/260 | _ | 18.40 | 4 | 5 | 2996 | 0.0 | 2.37 | 2.37 | 95.108.213.137 | http/1.1 | spyadak.com:443 | GET /product/pars-pride-front-brake-pads/ HTTP/1.1 |
| 2-0 | 3226797 | 0/78/78 | _ | 18.35 | 14 | 0 | 843 | 0.0 | 0.79 | 0.79 | 185.191.171.10 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=651668415 HTTP/1.1 |
| 2-0 | 3226797 | 0/225/225 | _ | 18.48 | 3 | 0 | 1627 | 0.0 | 1.52 | 1.52 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/76/%D8%A2%D9%85%D9%88%D8%B2%D8%B4-%D8%A8%D8%B1%D9%8 |
| 3-0 | 3226798 | 0/123/123 | _ | 18.79 | 1 | 6 | 924 | 0.0 | 1.15 | 1.15 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product-category/%D9%85%D8%B1%D8%AF%D8%A7%D9%86%D9%87/%D8% |
| 3-0 | 3226798 | 0/120/120 | _ | 18.76 | 3 | 6 | 1223 | 0.0 | 1.46 | 1.46 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /course/76/%D8%A2%D9%85%D9%88%D8%B2%D8%B4-%D8%A8%D8%B1%D9%8 |
| 3-0 | 3226798 | 0/101/101 | _ | 18.56 | 14 | 3 | 1022 | 0.0 | 1.39 | 1.39 | 57.141.20.16 | http/1.1 | khabarnab.com:443 | GET /sitemap-153.xml HTTP/1.1 |
| 3-0 | 3226798 | 0/119/119 | _ | 18.61 | 7 | 5 | 1138 | 0.0 | 1.71 | 1.71 | 216.73.217.128 | http/1.1 | spyadak.com:443 | GET /product/front-brake-pads-for-sorento-%DB%B2%DB%B0%DB%B0%DB |
| 3-0 | 3226798 | 0/131/131 | _ | 18.74 | 4 | 5 | 1037 | 0.0 | 1.00 | 1.00 | 65.109.100.157 | http/1.1 | server5.cpanelcloud.name:80 | GET /entry-with-audio/ HTTP/1.1 |
| 3-0 | 3226798 | 0/166/166 | _ | 18.52 | 11 | 5 | 1755 | 0.0 | 2.19 | 2.19 | 66.249.68.160 | http/1.1 | jirjirk.com:443 | GET /fun/174508746650/photo-travel-to-date-hashemi-rafsanjani-i |
| 3-0 | 3226798 | 0/216/216 | _ | 18.77 | 2 | 3 | 2250 | 0.0 | 2.54 | 2.54 | 57.141.20.9 | http/1.1 | khabarnab.com:443 | GET /social/174799184130/forecast-of-tehran-s-air-in-the-coming |
| 3-0 | 3226798 | 0/216/216 | _ | 18.50 | 16 | 0 | 1684 | 0.0 | 1.52 | 1.52 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/73/%D8%A2%D9%85%D9%88%D8%B2%D8%B4lingo HTTP/1.1 |
| 3-0 | 3226798 | 1/165/165 | K | 18.80 | 0 | 5 | 1405 | 9.0 | 1.32 | 1.32 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /course/76/java--%D8%AC%D8%A7%D9%88%D8%A7- HTTP/1.1 |
| 3-0 | 3226798 | 0/160/160 | _ | 18.62 | 5 | 5 | 1322 | 0.0 | 1.47 | 1.47 | 91.108.5.151 | http/1.1 | majidmasrouri.com:443 | POST /bot/VirtualN/index.php HTTP/1.1 |
| 3-0 | 3226798 | 0/168/168 | _ | 18.47 | 17 | 3 | 1807 | 0.0 | 1.88 | 1.88 | 57.141.20.45 | http/1.1 | rozhee.com:443 | GET /product/%d8%b1%d9%86%da%af-%d9%85%d9%88-%d8%a8%d9%86%d8%b3 |
| 3-0 | 3226798 | 1/119/119 | K | 18.76 | 3 | 5 | 1154 | 12.1 | 1.43 | 1.43 | 66.249.68.160 | http/1.1 | jirjirk.com:443 | GET /fun/174141618561/photo-old-mazandaran-figure-and-icon-of-r |
| 3-0 | 3226798 | 0/271/271 | _ | 18.70 | 4 | 6 | 2921 | 0.0 | 3.04 | 3.04 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brands-of-brake-pads/brenta/?per_row=2&pe |
| 3-0 | 3226798 | 0/117/117 | _ | 18.71 | 4 | 3 | 1096 | 0.0 | 1.27 | 1.27 | 162.240.108.214 | http/1.1 | altonay.com:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3226798 | 0/93/93 | _ | 18.65 | 10 | 5 | 853 | 0.0 | 1.09 | 1.09 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product-category/%D9%85%D8%B1%D8%AF%D8%A7%D9%86%D9%87/%D8% |
| 3-0 | 3226798 | 0/119/119 | _ | 18.59 | 12 | 5 | 1332 | 0.0 | 1.42 | 1.42 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/language/en/products_id/1499/so |
| 3-0 | 3226798 | 0/119/119 | _ | 18.29 | 19 | 6 | 1268 | 0.0 | 1.49 | 1.49 | 74.7.241.13 | http/1.1 | asrazadionline.ir:443 | GET /wp-login.php?action=lostpassword&redirect_to=https%3A%2F%2 |
| 3-0 | 3226798 | 0/78/78 | _ | 18.66 | 10 | 4 | 759 | 0.0 | 1.30 | 1.30 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /course/75/%20%20c HTTP/1.1 |
| 3-0 | 3226798 | 0/218/218 | _ | 18.59 | 9 | 5 | 2392 | 0.0 | 2.64 | 2.64 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&per_row=3&per_page=9&shop_view=gr |
| 3-0 | 3226798 | 0/167/167 | R | 18.42 | 20 | 7 | 1831 | 0.0 | 2.23 | 2.23 | 217.173.193.12 | http/1.1 | soheilmansouri.ir.needoweb.ir:4 | |
| 3-0 | 3226798 | 38/110/110 | K | 18.79 | 1 | 6 | 1228 | 294.6 | 1.39 | 1.39 | 74.7.241.13 | http/1.1 | asrazadionline.ir:80 | GET /wp-login.php?action=lostpassword&redirect_to=http%3A%2F%2F |
| 3-0 | 3226798 | 0/68/68 | _ | 18.62 | 6 | 5 | 710 | 0.0 | 1.24 | 1.24 | 47.82.8.50 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%A8%D9%88%D8%AF%D8%AC%D9%87-1403/ HTTP/1.1 |
| 3-0 | 3226798 | 0/74/74 | _ | 18.67 | 4 | 5 | 716 | 0.0 | 1.06 | 1.06 | 66.249.79.7 | http/1.1 | khabarnab.com:443 | GET /plus/170981886675/1403-calendar-events-and-holidays-of-140 |
| 3-0 | 3226798 | 0/124/124 | R | 18.32 | 23 | 5 | 1329 | 0.0 | 1.48 | 1.48 | 91.108.5.151 | http/1.1 | ||
| 3-0 | 3226798 | 0/211/211 | _ | 18.06 | 17 | 2 | 1509 | 0.0 | 2.08 | 2.08 | 179.108.84.136 | http/1.1 | ||
| 4-0 | 3226799 | 0/116/116 | _ | 18.78 | 3 | 4 | 1226 | 0.0 | 1.60 | 1.60 | 91.108.5.69 | http/1.1 | majidmasrouri.com:443 | POST /bot/VirtualNumberPanel/index.php HTTP/1.1 |
| 4-0 | 3226799 | 0/108/108 | _ | 18.69 | 11 | 5 | 810 | 0.0 | 1.05 | 1.05 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /elements/video/ HTTP/1.1 |
| 4-0 | 3226799 | 0/168/168 | _ | 18.47 | 16 | 5 | 1723 | 0.0 | 1.79 | 1.79 | 213.180.203.120 | http/1.1 | spyadak.com:443 | GET /product/rear-brake-pads-pride-asia-pads/ HTTP/1.1 |
| 4-0 | 3226799 | 1/151/151 | C | 19.07 | 0 | 17 | 1229 | 12.9 | 1.46 | 1.46 | 68.183.117.75 | http/1.1 | asrazadionline.ir:443 | GET /wp-content/uploads/2021/05/02-11-1-1.jpg HTTP/1.1 |
| 4-0 | 3226799 | 0/162/162 | _ | 19.09 | 0 | 5 | 1417 | 0.0 | 1.23 | 1.23 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1402/02/07/%D8%AA%D8%A6%D8%A7%D8%AA%D8%B1-%DA%AF%D8%B1%D8% |
| 4-0 | 3226799 | 0/117/117 | _ | 18.59 | 15 | 5 | 1106 | 0.0 | 1.40 | 1.40 | 216.244.66.245 | http/1.1 | batoomarket.ir:80 | GET /product-category/appliances/lighting/projector-jet-light/ |
| 4-0 | 3226799 | 1/130/130 | K | 19.00 | 2 | 4 | 1305 | 9.1 | 1.55 | 1.55 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92f54963fc39a9d87c2253186808ea61&_wpnonc |
| 4-0 | 3226799 | 0/275/275 | _ | 19.03 | 1 | 5 | 2771 | 0.0 | 2.23 | 2.23 | 185.170.167.18 | http/1.1 | daniashop.com.petshopshiraz.ir: | GET /product/%D8%AA%D9%88%D9%86%D8%B1-%D8%A2%D8%A8%D8%B1%D8%B3% |
| 4-0 | 3226799 | 0/166/166 | _ | 18.88 | 1 | 6 | 1804 | 0.0 | 1.73 | 1.73 | 216.73.217.128 | http/1.1 | spyadak.com:443 | GET /product/front-brake-pads-for-sorento-%DB%B2%DB%B0%DB%B0%DB |
| 4-0 | 3226799 | 0/209/209 | _ | 18.65 | 10 | 5 | 2075 | 0.0 | 2.53 | 2.53 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/frontek-brake-pads/?per_row=3&p |
| 4-0 | 3226799 | 0/122/122 | _ | 18.77 | 3 | 5 | 1245 | 0.0 | 1.57 | 1.57 | 47.82.8.51 | http/1.1 | asrazadionline.ir:443 | GET /1404/10/09/6553/ HTTP/1.1 |
| 4-0 | 3226799 | 0/116/116 | _ | 18.73 | 10 | 0 | 795 | 0.0 | 1.16 | 1.16 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/75/%20%20c HTTP/1.1 |
